<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 120 Persuasive Words That Build Rapport (VAK)</title>
	<atom:link href="http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/</link>
	<description>The fastest way to learn persuasive communication. Persuasive.net, by AJ Kumar, is a blog about persuasive communication, personal development, NLP, and sales skills</description>
	<lastBuildDate>Mon, 08 Mar 2010 04:44:36 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darryl</title>
		<link>http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/comment-page-1/#comment-40107</link>
		<dc:creator>Darryl</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=1692#comment-40107</guid>
		<description>clarity is in there twice.</description>
		<content:encoded><![CDATA[<p>clarity is in there twice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kumar</title>
		<link>http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/comment-page-1/#comment-40002</link>
		<dc:creator>AJ Kumar</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=1692#comment-40002</guid>
		<description>The eye accessing cues, yeah, it&#039;s very powerful. It&#039;s really easy fore people to use this on others, but just remember, some people are kind of backwards. Ask a simple question like, &quot;what did you do for your birthday last year&quot; or &quot;what did you do last weekend&quot; That will allow you to calibrate the way their system works.</description>
		<content:encoded><![CDATA[<p>The eye accessing cues, yeah, it&#39;s very powerful. It&#39;s really easy fore people to use this on others, but just remember, some people are kind of backwards. Ask a simple question like, &#8220;what did you do for your birthday last year&#8221; or &#8220;what did you do last weekend&#8221; That will allow you to calibrate the way their system works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avisha NessAiver</title>
		<link>http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/comment-page-1/#comment-39993</link>
		<dc:creator>Avisha NessAiver</dc:creator>
		<pubDate>Fri, 02 Oct 2009 00:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=1692#comment-39993</guid>
		<description>Hey AJ, thanks for the great post! I just came across your blog I wanted to let you know that I think you&#039;re doing a great job in teaching a topic that I find fascinating. I&#039;ve been trying to train myself to use VAK more actively in my interactions and these extensive word lists will be a great help.&lt;br&gt;&lt;br&gt;Another interesting thought on the topic: in Allan &amp; Barbara Pease&#039;s book The Definitive Book of Body Language they talk about a technique called Neurolinguistic Programming, (NLP). To summarize, it shows how when people are recalling a picture, their eyes instinctively look up and to the left, for a sound they look to the right, for recalling a feeling they look down and to the right, and for talking to oneself down and to the left. Keeping this in mind while having a conversation with someone is a great way to quickly determine their dominant VAK area.&lt;br&gt;&lt;br&gt;Avisha</description>
		<content:encoded><![CDATA[<p>Hey AJ, thanks for the great post! I just came across your blog I wanted to let you know that I think you&#39;re doing a great job in teaching a topic that I find fascinating. I&#39;ve been trying to train myself to use VAK more actively in my interactions and these extensive word lists will be a great help.</p>
<p>Another interesting thought on the topic: in Allan &#038; Barbara Pease&#39;s book The Definitive Book of Body Language they talk about a technique called Neurolinguistic Programming, (NLP). To summarize, it shows how when people are recalling a picture, their eyes instinctively look up and to the left, for a sound they look to the right, for recalling a feeling they look down and to the right, and for talking to oneself down and to the left. Keeping this in mind while having a conversation with someone is a great way to quickly determine their dominant VAK area.</p>
<p>Avisha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kumar</title>
		<link>http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/comment-page-1/#comment-39337</link>
		<dc:creator>AJ Kumar</dc:creator>
		<pubDate>Tue, 21 Jul 2009 12:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=1692#comment-39337</guid>
		<description>Positive people are attracted to positive people ;)  I&#039;m glad you liked the post. Just make sure you apply it in what it is that you do. If you want results, you must take action!</description>
		<content:encoded><![CDATA[<p>Positive people are attracted to positive people <img src='http://www.persuasive.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />   I&#39;m glad you liked the post. Just make sure you apply it in what it is that you do. If you want results, you must take action!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zura</title>
		<link>http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/comment-page-1/#comment-39307</link>
		<dc:creator>Zura</dc:creator>
		<pubDate>Sun, 19 Jul 2009 04:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=1692#comment-39307</guid>
		<description>Something must have drawn me to you AJ.  I saw a comment you made on another blog earlier this evening, and now I&#039;ve stumbled upon your blog for the first time. And this post is really well done!  I like that you gave specific words to use.  Thank you!</description>
		<content:encoded><![CDATA[<p>Something must have drawn me to you AJ.  I saw a comment you made on another blog earlier this evening, and now I&#39;ve stumbled upon your blog for the first time. And this post is really well done!  I like that you gave specific words to use.  Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kumar</title>
		<link>http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/comment-page-1/#comment-39131</link>
		<dc:creator>AJ Kumar</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=1692#comment-39131</guid>
		<description>Exactly Greg....small changes can lead to something big. If not a day from now, 1 year from now, 2 years, 5, 10 etc.</description>
		<content:encoded><![CDATA[<p>Exactly Greg&#8230;.small changes can lead to something big. If not a day from now, 1 year from now, 2 years, 5, 10 etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Woodley</title>
		<link>http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/comment-page-1/#comment-39110</link>
		<dc:creator>Greg Woodley</dc:creator>
		<pubDate>Mon, 29 Jun 2009 06:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=1692#comment-39110</guid>
		<description>V, A K is good and really only the tip of the iceberg. It&#039;s part of the surface structure of how people communicate. If you ask a few well chosed questions you can get to know about your prospect&#039;s deep structure (i.e. how they think BEFORE they put it into words). Use that info and your sales results can skyrocket.&lt;br&gt;Greg</description>
		<content:encoded><![CDATA[<p>V, A K is good and really only the tip of the iceberg. It&#39;s part of the surface structure of how people communicate. If you ask a few well chosed questions you can get to know about your prospect&#39;s deep structure (i.e. how they think BEFORE they put it into words). Use that info and your sales results can skyrocket.<br />Greg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kumar</title>
		<link>http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/comment-page-1/#comment-38413</link>
		<dc:creator>AJ Kumar</dc:creator>
		<pubDate>Mon, 01 Jun 2009 06:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=1692#comment-38413</guid>
		<description>Thanks Michele. My goal is to connect with particular teachers in efforts for them to apply this type of a teaching and monitor the results. I think if more teachers used this method, more students would be able to retain more information. I&#039;m open to any ideas on this sort of project...</description>
		<content:encoded><![CDATA[<p>Thanks Michele. My goal is to connect with particular teachers in efforts for them to apply this type of a teaching and monitor the results. I think if more teachers used this method, more students would be able to retain more information. I&#39;m open to any ideas on this sort of project&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Babcock-Nice</title>
		<link>http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/comment-page-1/#comment-38405</link>
		<dc:creator>Michele Babcock-Nice</dc:creator>
		<pubDate>Sun, 31 May 2009 01:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=1692#comment-38405</guid>
		<description>Hello AJ.  I see you have come a long way since first beginning your blog.  You have made some nice, attractive improvements.  With your current posting on rapport-building persuasive words, your graphic is what caught my eye instantly!  It is hot!  There is artistry in it, attractive colors, and funky text - very cool.  Coming from a teaching background, the visual, auditory, and kinesthetic areas of learning are those that teachers must always maintain in the forefront of instruction and planning.  Your posting on this topic is very valuable to educators as well as the general public.  I have printed it out for personal use and reference, knowing where my own strengths are within it, as well as intending benefits from it when interacting with others.  Nice job!</description>
		<content:encoded><![CDATA[<p>Hello AJ.  I see you have come a long way since first beginning your blog.  You have made some nice, attractive improvements.  With your current posting on rapport-building persuasive words, your graphic is what caught my eye instantly!  It is hot!  There is artistry in it, attractive colors, and funky text &#8211; very cool.  Coming from a teaching background, the visual, auditory, and kinesthetic areas of learning are those that teachers must always maintain in the forefront of instruction and planning.  Your posting on this topic is very valuable to educators as well as the general public.  I have printed it out for personal use and reference, knowing where my own strengths are within it, as well as intending benefits from it when interacting with others.  Nice job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kumar</title>
		<link>http://www.persuasive.net/120-persuasive-words-that-build-rapport-vak/comment-page-1/#comment-38368</link>
		<dc:creator>AJ Kumar</dc:creator>
		<pubDate>Wed, 27 May 2009 16:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=1692#comment-38368</guid>
		<description>Thank  you Betsy! Yah I think it&#039;s a practice that should be taught teachers to more effectively help students in the learning process. &lt;br&gt;&lt;br&gt;When you get older, it&#039;s one of those things you just gotta know because of how much of powerful impact it can make in your communication.&lt;br&gt;&lt;br&gt;I dig the reference to Homer ;)</description>
		<content:encoded><![CDATA[<p>Thank  you Betsy! Yah I think it&#39;s a practice that should be taught teachers to more effectively help students in the learning process. </p>
<p>When you get older, it&#39;s one of those things you just gotta know because of how much of powerful impact it can make in your communication.</p>
<p>I dig the reference to Homer <img src='http://www.persuasive.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
