<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Revolutionizing the Way We Learn</title>
	<atom:link href="http://www.persuasive.net/revolutionizing-the-way-we-learn/feed" rel="self" type="application/rss+xml" />
	<link>http://www.persuasive.net/revolutionizing-the-way-we-learn</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 17:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: AJ Kumar</title>
		<link>http://www.persuasive.net/revolutionizing-the-way-we-learn#comment-2341</link>
		<dc:creator>AJ Kumar</dc:creator>
		<pubDate>Tue, 03 Mar 2009 17:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=85#comment-2341</guid>
		<description>WOW this is awesome, thanks for sharing that. :)</description>
		<content:encoded><![CDATA[<p>WOW this is awesome, thanks for sharing that. <img src='http://www.persuasive.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Tsvetkov</title>
		<link>http://www.persuasive.net/revolutionizing-the-way-we-learn#comment-2320</link>
		<dc:creator>Vladimir Tsvetkov</dc:creator>
		<pubDate>Tue, 03 Mar 2009 15:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=85#comment-2320</guid>
		<description>You need to watch this: 

http://www.ted.com/index.php/talks/alan_kay_shares_a_powerful_idea_about_ideas.html

With all the intensity and brilliance for which he is known, Alan Kay envisions better techniques for teaching kids by using computers to illustrate experience in ways -â€“ mathematically and scientifically -- that only computers can.</description>
		<content:encoded><![CDATA[<p>You need to watch this: </p>
<p><a href="http://www.ted.com/index.php/talks/alan_kay_shares_a_powerful_idea_about_ideas.html" rel="nofollow">http://www.ted.com/index.php/talks/alan_kay_shares_a_powerful_idea_about_ideas.html</a></p>
<p>With all the intensity and brilliance for which he is known, Alan Kay envisions better techniques for teaching kids by using computers to illustrate experience in ways -â€“ mathematically and scientifically &#8212; that only computers can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ Kumar</title>
		<link>http://www.persuasive.net/revolutionizing-the-way-we-learn#comment-35</link>
		<dc:creator>AJ Kumar</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=85#comment-35</guid>
		<description>No studies were done, that I&#039;m aware of at least, but it was rough estimate my personal experience too.  I love audio books as much as the next guy,  but I tend to get sleepy around minute number 10  -_-</description>
		<content:encoded><![CDATA[<p>No studies were done, that I&#8217;m aware of at least, but it was rough estimate my personal experience too.  I love audio books as much as the next guy,  but I tend to get sleepy around minute number 10  -_-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Moore</title>
		<link>http://www.persuasive.net/revolutionizing-the-way-we-learn#comment-33</link>
		<dc:creator>Steve Moore</dc:creator>
		<pubDate>Tue, 23 Dec 2008 07:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.persuasive.net/?p=85#comment-33</guid>
		<description>A trainer I heard said that the majority of people are visually oriented, I wonder if there have been any studies with actual percentages.  It my personal experience that seems to be true.  Best if teachers cover both visual and auditory.  I&#039;m a visual person however sometimes auditory is just the most convenient, such as listening to audio books from my iPod while driving... kind of dangerous to watch a video ;-)</description>
		<content:encoded><![CDATA[<p>A trainer I heard said that the majority of people are visually oriented, I wonder if there have been any studies with actual percentages.  It my personal experience that seems to be true.  Best if teachers cover both visual and auditory.  I&#8217;m a visual person however sometimes auditory is just the most convenient, such as listening to audio books from my iPod while driving&#8230; kind of dangerous to watch a video <img src='http://www.persuasive.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

